<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utah, Happiness, and Mormons</title>
	<atom:link href="http://www.libertypages.com/cgw/2009/03/12/utah-happiness-and-mormons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertypages.com/cgw/2009/03/12/utah-happiness-and-mormons/</link>
	<description>Musings on Science, Religion and Philosophy</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clark</title>
		<link>http://www.libertypages.com/cgw/2009/03/12/utah-happiness-and-mormons/comment-page-1/#comment-2437</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=1843#comment-2437</guid>
		<description>Some have suggested the age demographic (lots of young people) has a lot to do with it as well.  Further, as you mentioned, the economy here is pretty strong despite a lot of uninsured people.  (And the people uninsured tend to be young and healthy so it doesn&#039;t have quite the negative effect it does elsewhere)</description>
		<content:encoded><![CDATA[<p>Some have suggested the age demographic (lots of young people) has a lot to do with it as well.  Further, as you mentioned, the economy here is pretty strong despite a lot of uninsured people.  (And the people uninsured tend to be young and healthy so it doesn&#8217;t have quite the negative effect it does elsewhere)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark D.</title>
		<link>http://www.libertypages.com/cgw/2009/03/12/utah-happiness-and-mormons/comment-page-1/#comment-2436</link>
		<dc:creator>Mark D.</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=1843#comment-2436</guid>
		<description>The scale is somewhat arbitrary without an investigation of what the definition of &quot;zero&quot; happiness is.  The ten point range here is about a 15% relative increase. If the metrics they picked are reliable that ought to be more significant a difference than a 15% increase in material income.  The biggest reason why Utah scores high in this study is probably better health, plus perhaps a better than average (and much more stable) economy.</description>
		<content:encoded><![CDATA[<p>The scale is somewhat arbitrary without an investigation of what the definition of &#8220;zero&#8221; happiness is.  The ten point range here is about a 15% relative increase. If the metrics they picked are reliable that ought to be more significant a difference than a 15% increase in material income.  The biggest reason why Utah scores high in this study is probably better health, plus perhaps a better than average (and much more stable) economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

