<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mormon Divorce</title>
	<atom:link href="http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/</link>
	<description>Musings on Science, Religion and Philosophy</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clark</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-7230</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Sun, 20 Mar 2011 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-7230</guid>
		<description>It depends upon how you count &quot;Mormon.&quot;  But from what I can tell there just aren&#039;t any contemporary statistics.  All the statistics that could give quasi-accurate conclusions are pretty dated.  

Even the national divorce rate is somewhat misleading since you have people who marry and divorce multiple times.  There are lots of ways to calculate divorce rates and each has a slightly different meaning.  &lt;a href=&quot;http://www.divorcereform.org/nyt05.html&quot; rel=&quot;nofollow&quot;&gt;This NYTs article&lt;/a&gt; is worth reading.  

&lt;blockquote&gt;The method preferred by social scientists in determining the divorce rate is
to calculate how many people who have ever married subsequently divorced.
Counted that way, the rate has never exceeded about 41 percent, researchers
say. Although sharply rising rates in the 1970&#039;s led some to project that
the number would keep increasing, the rate has instead begun to inch
downward.&lt;/blockquote&gt;

Given that the Mormon divorce rate is lower, especially for active LDS, at earlier times I&#039;d expect that trend to continue today.  Although it is possible that LDS as a community were following national trends but just delayed in time and smaller in magnitude.  

It&#039;s sure be interesting to know.</description>
		<content:encoded><![CDATA[<p>It depends upon how you count &#8220;Mormon.&#8221;  But from what I can tell there just aren&#8217;t any contemporary statistics.  All the statistics that could give quasi-accurate conclusions are pretty dated.  </p>
<p>Even the national divorce rate is somewhat misleading since you have people who marry and divorce multiple times.  There are lots of ways to calculate divorce rates and each has a slightly different meaning.  <a href="http://www.divorcereform.org/nyt05.html" rel="nofollow">This NYTs article</a> is worth reading.  </p>
<blockquote><p>The method preferred by social scientists in determining the divorce rate is<br />
to calculate how many people who have ever married subsequently divorced.<br />
Counted that way, the rate has never exceeded about 41 percent, researchers<br />
say. Although sharply rising rates in the 1970&#8242;s led some to project that<br />
the number would keep increasing, the rate has instead begun to inch<br />
downward.</p></blockquote>
<p>Given that the Mormon divorce rate is lower, especially for active LDS, at earlier times I&#8217;d expect that trend to continue today.  Although it is possible that LDS as a community were following national trends but just delayed in time and smaller in magnitude.  </p>
<p>It&#8217;s sure be interesting to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Khadijah) Gwen Boucher</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-7229</link>
		<dc:creator>(Khadijah) Gwen Boucher</dc:creator>
		<pubDate>Sat, 19 Mar 2011 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-7229</guid>
		<description>It is interesting that the national divorce rate is around 60% for all Americans. So far, I have not seen anything to say that Mormon divorce rate is either higher or lower than that.

I did have a non Mormon pastor tell me the other day that the Mormon divorce rate was high, but he could not provide any data. It is shameful how we enjoy such outrageous lies about each other.</description>
		<content:encoded><![CDATA[<p>It is interesting that the national divorce rate is around 60% for all Americans. So far, I have not seen anything to say that Mormon divorce rate is either higher or lower than that.</p>
<p>I did have a non Mormon pastor tell me the other day that the Mormon divorce rate was high, but he could not provide any data. It is shameful how we enjoy such outrageous lies about each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-3880</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-3880</guid>
		<description>30% seems much too high based upon the other statistics I&#039;ve seen.  How did they arrive at that?</description>
		<content:encoded><![CDATA[<p>30% seems much too high based upon the other statistics I&#8217;ve seen.  How did they arrive at that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilverRain</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-3879</link>
		<dc:creator>SilverRain</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-3879</guid>
		<description>&quot;Active&quot; LDS marriages would be an interesting figure: that is, marriages where both spouses are active, participating LDS. I suspect that more than a few LDS divorces happen after one or the other has stopped believing or living the gospel, even if they were initially sealed in the temple.</description>
		<content:encoded><![CDATA[<p>&#8220;Active&#8221; LDS marriages would be an interesting figure: that is, marriages where both spouses are active, participating LDS. I suspect that more than a few LDS divorces happen after one or the other has stopped believing or living the gospel, even if they were initially sealed in the temple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Thigpen</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-3877</link>
		<dc:creator>Glenn Thigpen</dc:creator>
		<pubDate>Sun, 25 Jul 2010 14:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-3877</guid>
		<description>It would be interesting to see what percentage of active LDS marriages end in divorce.

Glenn</description>
		<content:encoded><![CDATA[<p>It would be interesting to see what percentage of active LDS marriages end in divorce.</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W.</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-3873</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Fri, 23 Jul 2010 04:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-3873</guid>
		<description>In &quot;A Statistical Profile of Mormons&quot;, the Authors estimate that the divorce rate of when both in the couple attend church regularly is ~30%, and say this is as close as the can get with the data the have (from 2000)</description>
		<content:encoded><![CDATA[<p>In &#8220;A Statistical Profile of Mormons&#8221;, the Authors estimate that the divorce rate of when both in the couple attend church regularly is ~30%, and say this is as close as the can get with the data the have (from 2000)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mansfield</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-3871</link>
		<dc:creator>John Mansfield</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-3871</guid>
		<description>I think that six percent figure has stuck with us because it came from a big study looking specifically at Mormons.  Most of what I have seen since has been looking at the small Mormon slice of general population studies, which can&#039;t produce a temple marriage stat.  I wonder what surveys Judd takes his 20% number from.  I would suppose that internally the Church membership department keeps the General Authorities supplied with timely and fairly accurate counts of civil divorces of temple-sealed marriages.</description>
		<content:encoded><![CDATA[<p>I think that six percent figure has stuck with us because it came from a big study looking specifically at Mormons.  Most of what I have seen since has been looking at the small Mormon slice of general population studies, which can&#8217;t produce a temple marriage stat.  I wonder what surveys Judd takes his 20% number from.  I would suppose that internally the Church membership department keeps the General Authorities supplied with timely and fairly accurate counts of civil divorces of temple-sealed marriages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.libertypages.com/cgw/2010/07/22/mormon-divorce/comment-page-1/#comment-3870</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypages.com/cgw/?p=3001#comment-3870</guid>
		<description>Thanks John.  Not sure how I missed that.

&lt;a href=&quot;http://www.fairblog.org/2008/09/12/temple-mariage-and-civil-divorce/&quot; rel=&quot;nofollow&quot;&gt;This FAIR article&lt;/a&gt; goes through Judd&#039;s methodology although it didn&#039;t have the later figure you mentioned.  

Interesting that the 6% figure is still being quoted by so many articles though.  It&#039;d be nice to have a more formal statement on it.  </description>
		<content:encoded><![CDATA[<p>Thanks John.  Not sure how I missed that.</p>
<p><a href="http://www.fairblog.org/2008/09/12/temple-mariage-and-civil-divorce/" rel="nofollow">This FAIR article</a> goes through Judd&#8217;s methodology although it didn&#8217;t have the later figure you mentioned.  </p>
<p>Interesting that the 6% figure is still being quoted by so many articles though.  It&#8217;d be nice to have a more formal statement on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

